Investor | City | Contacts | Founded |
21 Invest Ltd |
|
|
|
3i Group PLC | Aberdeen | 6 | 1973 |
3i Group PLC | Birmingham | 6 | 1973 |
3i Group PLC | Bristol | 3 | 1973 |
3i Group PLC | Cambridge | 3 | 1973 |
3i Group PLC | London | 6 | 1973 |
3i Group PLC | Manchester | 3 | 1973 |
3 K Digital Ltd | London |
| 2000 |
7L Capital Partners | London | 4 |
|
Abbey Road Ventures Ltd | London |
|
|
Aberdeen Asset Managers Private Equity | Aberdeen | 30 |
|
Aberdeen Asset Managers Private Equity | Birmingham | 30 |
|
Aberdeen Asset Managers Private Equity | Glasgow | 60 |
|
Aberdeen Asset Managers Private Equity | Inverness | 30 |
|
Aberdeen Asset Managers Private Equity | Leeds | 30 |
|
Aberdeen Asset Managers Private Equity | London | 30 |
|
Aberdeen Asset Managers Private Equity | Manchester | 30 |
|
Abingworth Bioventures II | London |
|
|
Abingworth Bioventures IV LP | London |
|
|
Abingworth Management Ltd | London | 21 |
|
ABN AMRO Capital Ltd | London | 8 |
|
ABN AMRO Private Equity (UK) Ltd | London | 11 |
|
ABS Ventures | London | 24 |
|
Accelerator Media (UK) Ltd | London | 1 |
|
Accel Partners | London | 22 |
|
Accenture Technology Ventures | London |
|
|
Access Capital Partners Ltd (Guernsey) | Guernsey |
|
|
Acorn Capital Partners | Wilmslow | 6 |
|
Actis Capital LLP | London | 6 | 2003 |
ACT Venture Capital Ltd | Belfast | 13 |
|
Adams Street Partners Ltd | London | 4 | 2000 |
ADD Partners Ltd | London | 10 |
|
Adurion Capital Ltd | London | 2 | 2005 |
Advantage Capital Ltd | London | 3 |
|
Advent Global Private Equity IV-A | London | 1 |
|
Advent International PLC | London | 1 |
|
Advent International PLC (London) - CEE Team | London |
|
|
Advent Venture Partners LLP | London |
| 2002 |
AIB Capital Markets PLC (Acquisition Finance) | London |
|
|
Albany Venture Managers Ltd | Edinburgh |
|
|
Albany Ventures Fund II |
|
|
|
Albany Ventures Fund III |
|
|
|
Albemarle Private Equity Ltd | London |
|
|
Albion Capital Ltd |
|
|
|
Alchemy Partners LLP | London | 20 | 2002 |
Alcuin Capital Ltd |
| 1 |
|
Aletheia Partners LLP | London | 9 | 2004 |
Alliance Fund Managers Ltd | Liverpool |
|
|
Almeida Capital Ltd | London | 8 |
|
Alta Berkeley Venture Partners | London | 14 |
|
Amadeus Capital Partners Ltd | Cambridge | 10 |
|
Amadeus Capital Partners Ltd | London | 10 |
|
Anchorage Capital Partners Ltd | London | 1 |
|
Angel Bourse Private Equity | London | 7 |
|
Anglo-Adriatic Investment Fund | London | 1 |
|
Apax Europe IV |
|
|
|
Apax Europe V |
|
|
|
Apax Partners Ltd | London | 50 |
|
Apax UK V |
|
|
|
Apax UK VI |
|
|
|
Apax Venture Capital Fund |
|
|
|
Apax Ventures II |
|
|
|
Apax Ventures III |
|
|
|
Apax Ventures IV |
|
|
|
Arc Global Management Ltd | Epsom |
|
|
ARCIS Capital Ltd | London | 1 |
|
Argus Capital Partners | London | 1 |
|
Ariadne Capital | London | 38 |
|
Arts Alliance | London |
|
|
ASC Partnership PLC | London |
|
|
Astrolabe Investment Ltd | London |
|
|
Atlas Venture | London | 19 |
|
Atlas Venture Ltd | London | 12 |
|
August Equity Ltd | London | 13 |
|
Aureos Advisers Ltd | London |
| 2001 |
Avlar Bioventures Ltd | Cambridge | 9 |
|
Avlar Bioventures Ltd | Cambs | 9 |
|
AXA Private Equity Fund of Funds [UK] | London | 4 |
|
Axiomlab PLC | Leeds | 7 |
|
Axiomlab PLC | London | 7 |
|
Axiomlab PLC | Manchester | 7 |
|
Bain Capital Ltd | London | 8 |
|
Bamboo Investments PLC | London | 4 |
|
BancBoston Capital (UK) | London |
|
|
Bancroft UK Ltd | London | 2 | 2000 |
Bank America Equity Partners (India) |
| 1 |
|
Bank of America Equity Partners (BAEP) | London |
|
|
Barclays European Infrastructure Fund LP | London |
|
|
Barclays Private Equity European Fund |
|
|
|
Barclays Private Equity Ltd | Birmingham | 15 |
|
Barclays Private Equity Ltd | London | 30 |
|
Barclays Private Equity PVLP LPartnership |
|
|
|
Barclays UK Infrastructure Fund |
|
|
|
Barclays Ventures | Birmingham | 9 |
|
Barclays Ventures | London | 18 |
|
Barclays Ventures | Manchester | 9 |
|
Baring Communications Equity Ltd | London | 3 |
|
Baring Private Equity Partners Ltd | London |
|
|
b-business partners Ltd | London | 4 |
|
BC Partners Ltd | London | 30 |
|
Belgrave Partners | London |
|
|
Benchmark Capital | London | 21 | 1995 |
Beringea | London |
|
|
Berkeley Capital | London |
|
|
Birmingham Technology (Venture Capital) Ltd | Birmingham | 2 |
|
Blackman & Co Ltd | London | 1 |
|
Blackstone Group International Ltd | London |
|
|
BNFL Enterprise (Investment Management) Ltd | Preston |
|
|
Boca Comm | London |
|
|
Botts & Co Ltd | London |
|
|
Braveheart Ventures | Rait By Perth | 4 |
|
Bridgepoint Capital Ltd | London | 78 |
|
Bridges Community Ventures Ltd | London | 16 |
|
BTG (Europe) | London |
|
|
Bulldog Partners | London |
|
|
Cabot Square Capital | London | 9 |
|
Cabot Square Capital Advisors Ltd | London | 9 | 1997 |
Cairnsford Associates Ltd | London |
|
|
Cambridge Gateway Fund, The | Cambridge | 7 |
|
Cambridge Quantum Fund Ltd | Cambridge |
|
|
Cambridge Research & Innovation Ltd | Cambridge |
| 1985 |
Cambridge Research & Innovation Ltd | Sileby |
| 1985 |
Candela Capital Ltd | London | 4 | 2003 |
Candela Capital Ltd | Welwyn | 2 | 2003 |
Candover 1994 Fund LP |
|
|
|
Candover 1997 Fund LP |
|
|
|
Candover 2001 Fund LP |
|
|
|
Candover Investments PLC | London | 2 | 1980 |
Candover Partners Ltd |
|
| 1980 |
Capital International Inc | London | 8 |
|
Capital International Inc [EMEA] | London |
|
|
Capital Partners Europe Ltd | London |
| 2000 |
Capital Partners Private Equity Ltd | London | 2 |
|
CapitalSource Europe Ltd | London | 10 |
|
Capital Z [London] | London | 3 |
|
Carlyle Europe Venture Partners | London |
|
|
Catalyst Fund Management & Research Ltd | London | 2 |
|
Cavendish Management Resources | London |
|
|
Cazenove Private Equity | London | 5 |
|
CDC Capital Partners | London |
|
|
CEA International Ltd | London | 1 |
|
Charterhouse Development Capital Ltd | London | 17 |
|
CIBC Capital Partners | London |
|
|
Cinven Ltd | London | 58 | 1987 |
Cipio Partners GmbH | London | 3 |
|
Clarat Partners LLP | London |
|
|
Clarity Partners LP | Guernsey | 21 |
|
Classic Fund Management Ltd | London | 3 |
|
Clayton Dubilier & Rice Ltd | London | 56 |
|
Close Brothers Private Equity | London | 13 |
|
Close Brothers Private Equity Fund VII |
|
|
|
Close Venture Management | London | 5 |
|
Coller Capital Ltd | London | 12 | 1995 |
Company Guides Ltd | London |
|
|
Compass Investment Management Ltd | London |
|
|
Copernicus Capital Partners Ltd | Leeds | 5 |
|
Crédit Agricole Indosuez Private Equity | London |
|
|
Credit Suisse First Boston Private Equity | London |
|
|
Crescendo Ventures [London] | London | 4 |
|
Crescent Capital NI Ltd | Belfast | 6 |
|
Cross Atlantic Capital Partners | Edinburgh | 7 |
|
CVC Capital Partners Ltd | London |
| 1981 |
DB Capital Venture Partners | London |
|
|
DB eVentures | London |
|
|
Derbyshire First Investments Ltd | Chesterfield | 16 |
|
Deutsche Asset Management | London |
|
|
Deutsche Bank Alex Brown Private Equity |
|
|
|
Development Capital Exchange (DCX) | Leominster | 1 |
|
DFJ Esprit LLP | Cambridge |
|
|
DFJ Esprit LLP | London |
|
|
Dilmun Investments Ltd | Bristol | 9 |
|
Dilmun Investments Ltd | London | 9 |
|
Doughty Hanson & Co | London | 8 |
|
Doughty Hanson Technology Ventures | London | 14 |
|
Downing Corporate Finance Ltd | London | 9 |
|
Draper Fisher Jurvetson [London] | London |
|
|
Dresdner Kleinwort Benson Emerging Europe Fund |
| 1 |
|
Dresdner Kleinwort Capital | London | 3 |
|
Duke Street Capital Ltd | London | 11 |
|
Dunedin Capital Partners Ltd | Edinburgh | 24 |
|
Dunedin Capital Partners Ltd | London | 24 |
|
Durlacher Corp PLC | London |
|
|
ECI Partners LLP | London | 10 |
|
ECI Partners LLP | Manchester | 10 |
|
ECI Ventures Ltd |
|
|
|
Elderstreet DrKC Ltd | London |
|
|
Electra Fleming Ltd |
|
|
|
Electra Partners Europe Ltd | London | 14 |
|
Elwin Capital Partners Ltd | London | 4 |
|
Emerging Markets Partnership (Europe) Ltd | London | 30 |
|
Endeavour GP | Guernsey | 2 |
|
Energy Ventures | Aberdeen | 8 |
|
Englefield Capital LLP | London | 13 |
|
Enterprise Equity (NI) Ltd | Belfast |
|
|
Enterprise Private Capital Ltd | London | 10 |
|
Enterprise Ventures Ltd | Leyland | 13 |
|
Enterprise Ventures Ltd | Preston | 13 |
|
Episode 1 Partners | London | 2 |
|
Equest Partners Ltd | London | 5 |
|
Equity Link | Bracknell | 5 |
|
Equity Ventures Ltd | London | 4 |
|
Essex Woodlands Health Ventures | London | 13 |
|
ET Capital Ltd | Cambridge | 6 | 1988 |
European Acquisition Capital Ltd | London | 9 |
|
European Bank for Reconstruction and Development | London | 21 | 1991 |
European Equity Partners | London | 5 |
|
European Technology Ventures | London | 4 |
|
European Venture Partners | London | 6 |
|
Exponent Private Equity LLP | London | 22 |
|
Exponent Private Equity Partners LP | London |
|
|
Far Blue Ventures Ltd | London | 7 |
|
Favonius Ventures Ltd | London | 2 |
|
Ferranti Ltd | London | 9 |
|
First Stage Capital Ltd | London |
|
|
Foresight Venture Partners | Sevenoaks | 9 |
|
Fresh Capital Group Ltd | London | 8 |
|
Friends Ivory & Sime Private Equity PLC |
|
|
|
Frontiers Capital Ltd | London | 20 |
|
GE Equity Europe | London |
|
|
Giza Venture Capital [Europe] | London | 1 |
|
GLE Development Capital | London |
|
|
Global Retail Partners [London] | London | 2 |
|
GMT Communications Partners Ltd | London | 6 |
|
Goldman Sachs Capital Partners [UK] | London | 3 |
|
GP Capital | London | 6 |
|
Granville Baird Capital Partners Ltd | London |
|
|
Graphite Capital | London | 13 |
|
Gresham Trust PLC | London |
|
|
GRP Europe Ltd | London |
|
|
GRS Group [Brighton] | Brighton |
|
|
GRS Group [London] | London |
|
|
GSC Group | London | 47 |
|
GSC Group[London] | London | 10 |
|
GS Mezzanine Partners [UK] | London | 3 |
|
Hambro Northern Ireland Ventures LP | Belfast |
|
|
Hamilton Lane [London] | London | 1 |
|
HarbourVest Partners (UK) Ltd | London | 6 |
|
Headway Capital | London | 5 |
|
Hellman & Friedman Europe Ltd | London | 1 |
|
Hellman & Friedman LLC | London | 34 |
|
Henderson Private Capital Ltd | London |
|
|
Herald Investment Management Ltd | London | 8 |
|
Hermes Private Equity Management Ltd | London | 2 |
|
HgCapital | London | 20 |
|
H.I.G. Ventures LLC | Miami |
|
|
Hikari Tsushin Europe Ltd |
|
|
|
Hodgson Martin Ltd |
|
|
|
HSBC Private Equity |
|
|
|
HSBC Ventures (UK) Ltd | London |
|
|
IDG Ventures Europe | London | 8 |
|
iGabriel | London | 1 |
|
Index Ventures | London | 9 |
|
Indigo Capital | London |
|
|
Industrial Technology Securities Ltd | Guildford |
|
|
Industrial Technology Securities Ltd (ITS) | Guildford |
|
|
Industri Kapital Ltd | London | 48 |
|
Inflexion PLC | London | 8 |
|
Inflexion Private Equity | London | 38 |
|
Inflexion Private Equity | Manchester | 19 |
|
Innvotec Ltd | London | 2 |
|
Insight Investment [Bristol] | Bristol |
|
|
Intermediate Capital Group PLC | London |
|
|
Intermezzo Capital Ltd | London | 1 |
|
Interregnum PLC | London | 17 |
|
INVESCO Private Capital (IPC) | London | 2 |
|
Investcorp International Ltd | London | 4 |
|
InvestIndustrial Holdings Ltd | London | 4 |
|
InvestIndustrial Holdings Ltd [Jersey] | Jersey |
|
|
InvestIndustrial Ltd | London |
|
|
ISIS Equity Partners 2 | London |
|
|
ISIS Equity Partners PLC | London | 28 |
|
Isis Innovation Ltd | Oxford | 4 |
|
Itochu Europe PLC | London | 2 |
|
JP Morgan Fleming Asset Management | London | 2 |
|
JP Morgan Partners Europe Ltd | London | 13 |
|
K2 Partners Ltd | Gamlingay | 10 | 2001 |
K2 Partners Ltd | London | 10 | 2001 |
Katalyst Ventures Ltd | London | 7 |
|
Kennet Venture Partners Ltd | London | 6 |
|
Keyhaven Capital Partners Ltd | London | 6 |
|
Kohlberg Kravis Roberts (KKR) [UK] |
| 2 |
|
Lake Capital [London] | London | 2 |
|
Landmark Partners Europe LLC [London] | London | 2 |
|
Langholm Capital LLP | London | 32 |
|
Langholm Capital Partners LP |
|
|
|
LaSalle Investment Management Inc [UK] | London | 2 |
|
Lexington Partners Inc | London | 10 |
|
Lexington Partners UK Ltd [London] | London | 3 |
|
LF Europe Investments | London | 1 |
|
LF Europe Ltd | London | 1 |
|
LICA Development Capital Ltd | London |
|
|
Lion Capital LLP | London | 10 |
|
Lloyds TSB Development Capital Ltd | London | 10 |
|
Lodestone Innovation Partners Ltd | London | 3 |
|
Loeb Aron & Co Ltd | London |
|
|
LTG Development Capital Ltd | London |
|
|
Merlin Biosciences Ltd | London | 10 |
|
MidOcean Partners | London | 21 |
|
MidOcean Partners [UK] | London | 7 |
|
Midven Ltd | Birmingham | 12 |
|
Milestone Capital Partners Ltd | London | 19 | 1990 |
MMC Ventures Ltd | London | 12 |
|
Monitor Clipper Partners Inc | London | 29 |
|
Monitor Clipper Partners (UK) LLC | London | 3 |
|
Moorfield Investment Management Ltd | London | 8 |
|
Morgan Grenfell Private Equity Ltd | London | 4 |
|
Morley Fund Management Ltd | London | 6 | 1973 |
MTI Partners Ltd | Watford | 9 |
|
Mulier Capital | London | 1 |
|
NatWest Development Capital Ltd | Nottingham |
|
|
NBGI Private Equity | London |
|
|
nCoTec Ventures | London |
|
|
NewMedia SPARK | London | 11 |
|
NewMedia SPARK PLC | London |
|
|
NewSmith Capital Partners LLP | London | 38 |
|
New Venture Partners LLC | Ipswich | 13 |
|
Nmas1 | London |
|
|
Nordic Mezzanine UK Ltd | London | 2 |
|
Northern Enterprise Ltd | Gateshead |
|
|
Northgate Capital [UK] | London |
|
|
Nova Capital Management Ltd | London | 38 | 1987 |
NVM Private Equity Ltd | Edinburgh | 18 |
|
NVM Private Equity Ltd | Newcastle upon Tyne | 18 |
|
NVM Private Equity Ltd | Reading | 18 |
|
NVM Private Equity Ltd [Edinburgh] | Edinburgh | 3 |
|
NVM Private Equity Ltd [Reading] | Reading | 7 |
|
Orange Ventures | London |
|
|
Oxford Capital Partners | Oxford | 16 |
|
Oxford Technology Venture Capital Trust | Oxford | 2 |
|
Pacific Investments | London |
|
|
Paladin Capital Management LLC | London |
|
|
Palamon Capital Partners | London | 46 |
|
Palmer Capital Partners | London | 4 |
|
Pantheon Ventures Ltd | London |
|
|
Parallel Ventures Managers Ltd | London |
|
|
Paribas Affaires Industrielles (PAI) Partners [London] | London | 3 |
|
Park Square Capital | London | 1 |
|
Penta Capital Partners Ltd | Glasgow | 7 |
|
Permira Advisers Ltd | London | 38 |
|
Phoenix Equity Partners | London | 28 |
|
Pi Capital Ltd | London |
|
|
Piper Private Equity Ltd | London | 10 |
|
Pomona Capital [UK] | London | 3 |
|
Pond Venture Partners Ltd | Richmond | 10 |
|
Postern Executive Group Ltd | London | 3 |
|
Postern Fund Management Ltd | London |
|
|
PPM Ventures Ltd | London | 14 |
|
Prelude Technology Investments Ltd | Cambridge |
|
|
Prelude Ventures Ltd | Cambridge | 5 |
|
Presidio Venture Partners LLC [New York] | London |
|
|
Pricoa Capital Group Ltd | London | 1 |
|
Primary Capital Ltd | London | 22 |
|
Princess Private Equity Holding Ltd |
|
|
|
ProVen Private Equity Ltd | London | 4 |
|
Providence Equity Partners Inc | London | 28 |
|
Providence Equity Partners Ltd | London | 8 |
|
Putnam Lovell NBF Private Equity [New York] | London | 2 |
|
Quester | London | 12 |
|
Railway Pension Investments Ltd | London | 1 | 1980 |
Reed Elsevier Ventures | London | 3 |
|
Regent Associates |
|
|
|
Rhône Group Ltd | London | 6 |
|
Root Capital LLP | London | 12 |
|
Royal Bank Private Equity Ltd | London |
|
|
Royal Bank Ventures | London |
|
|
Rutland Partners LLP | London | 18 | 2003 |
RVC Europe Ltd | London |
|
|
Saffron Hill Ventures | London | 6 |
|
Sagitta Private Equity | London |
|
|
Sand Aire Private Equity Ltd | London | 11 |
|
Schroder Finance Partners (London) | London |
|
|
Schroder Ventures | London | 5 |
|
Schroder Ventures Life Sciences Inc | London | 9 |
|
SCI Private Equity Ltd | London |
|
|
Scottish Equity Partners Ltd | Glasgow | 13 |
|
Seed Capital Ltd | Oxford |
|
|
Seraphim Capital LP | London | 5 | 2006 |
SG Capital Europe Ltd | London | 6 |
|
Siguler Guff & Co | London | 12 |
|
Sitka Health Fund VCT plc |
|
|
|
Sitka Ltd |
|
|
|
Sovereign Capital Ltd | London | 4 |
|
Springboard PLC | London | 5 |
|
Standard Life Investments (Private Equity) Ltd | Edinburgh | 17 |
|
STAR Capital Partners Ltd | London | 44 |
|
Strathdon Investments Ltd | Winchester | 8 |
|
Sulphur Creek Ventures |
|
|
|
Summit Partners | London | 74 |
|
Summit Partners Ltd | London | 8 |
|
TA Associates Ltd | London | 3 |
|
Tate & Lyle Ventures | London | 2 |
|
Terra Firma Capital Partners II LP |
|
|
|
Terra Firma Capital Partners Ltd | London | 2 |
|
TH Lee Putnam Ventures | London | 32 |
|
Thompson Clive & Partners Ltd | London | 11 |
|
Tianguis Ltd | Great Budworth | 2 |
|
Tianguis Ltd | London | 2 |
|
TLcom Capital Partners Ltd | London |
|
|
Top Technology Ltd | London | 4 |
|
Transatlantic Capital Ltd | London |
|
|
Triple Point Investment Management LLP | London | 7 |
|
TTP Venture Managers Ltd | Royston | 3 |
|
UK Steel Enterprise Ltd | Sheffield | 14 |
|
UK Steel Enterprise Ltd (formerly British Steel (Industry) Ltd) | Sheffield |
|
|
Unilever Ventures | London | 38 |
|
VCF Partners | Brasted | 8 |
|
Venture Technologies Ltd | London |
|
|
Veronis Suhler Stevenson International Ltd | London |
|
|
Vertex Management UK Ltd | London | 2 |
|
Warburg Pincus & Co International Ltd | London | 1 |
|
Watershed Capital LLC | London |
|
|
Westport Private Equity Ltd | Birmingham |
|
|
WL Ventures Ltd | Livingston |
|
|
WM Enterprise | Birmingham | 3 |
|
Xenva Ltd | Ryde | 5 | 1997 |
YFM Group Ltd | Leeds |
|
|
YFM Private Equity Ltd | Leeds | 8 |
|
YFM Private Equity Ltd | Manchester | 8 |
|
YFM Venture Finance Ltd | Leeds | 12 |
|
Young Associates Ltd | London | 4 |
|
Zenith Capital Ltd | London | 1 |
|
Zephyr Management UK Ltd | London |
| 2003 |
Zouk Ventures Ltd | London | 36 | 2000 |
No comments:
Post a Comment